Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| BCH/USDC | spot | 424,88 | 0.26% | 0,000755 | |
| BCH/USDT | spot | 440,45 | 0.075% | 0,00073 | |
| BCH/USDT | spot | 441 | 0.055% | 0,000729 | |
| BCH/USDT | spot | 440,96 | 0.1% | 0,000729 | |
| BCH/USDT | spot | 441 | 0.1% | 0,000729 |
Content not updated yet.