Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| BCH/USDT | spot | 204,8 | 0.26% | 0,001613 | |
| BCH/USDT | spot | 207,2 | 0.055% | 0,001597 | |
| BCH/USDC | spot | 207,4 | 0.1% | 0,001595 | |
| BCH/USDT | spot | 207,49 | 0.075% | 0,001595 | |
| BCH/USDT | spot | 207,55 | 0.1% | 0,001594 |
Content not updated yet.