Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| BTC/USDT | spot | 67 200,01 | 0.6% | 0,00000474 | |
| XBT/USDC | spot | 67 486,4 | 0.26% | 0,00000474 | |
| BTC/USDC | spot | 68 178 | 0.4% | 0,00000469 | |
| BTC/USDT | spot | 70 282,4 | 0.1% | 0,00000456 | |
| BTC/USDT | spot | 78 719,8 | 0.055% | 0,00000407 |
Content not updated yet.