Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62 732,5 | 0.055% | 0,00000501 | |
| BTC/USDT | spot | 62 790,8 | 0.055% | 0,000005 | |
| BTC/USDT | spot | 62 782,78 | 0.075% | 0,000005 | |
| BTC/USDT | spot | 62 778,1 | 0.1% | 0,000005 | |
| BTC/USDT | spot | 62 798,01 | 0.1% | 0,000005 |
Content not updated yet.