Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0,00361 | |
| AAVE/USDT | spot | 91,6 | 0.055% | 0,003468 | |
| AAVE/USDT | spot | 91,58 | 0.1% | 0,003467 | |
| AAVE/USDT | spot | 91,62 | 0.1% | 0,003466 | |
| AAVE/USDT | spot | 91,885 | 0.075% | 0,003456 |
Content not updated yet.