Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 93,3 | 0.1% | 0,003434 | |
| AAVE/USDT | spot | 93,37 | 0.055% | 0,003433 | |
| AAVE/USDT | spot | 93,357 | 0.1% | 0,003432 | |
| AAVE/USDT | spot | 93,395 | 0.075% | 0,003432 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,003359 |
Content not updated yet.