Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 81,86 | |
| SUI/USDT | spot | 0,911 | 0.075% | 80,21 | |
| SUI/USDT | spot | 0,913 | 0.1% | 80,08 | |
| SUI/USDT | spot | 0,913 | 0.055% | 80,07 | |
| SUI/USDT | spot | 0,913 | 0.1% | 80,06 |
Content not updated yet.