Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,214 | 0.1% | 60,21 | |
| DOT/USDT | spot | 1,214 | 0.075% | 60,2 | |
| DOT/USDT | spot | 1,215 | 0.055% | 60,18 | |
| DOT/USDT | spot | 1,215 | 0.1% | 60,18 | |
| DOT/USDT | spot | 1,236 | 0.26% | 59,05 |
Content not updated yet.