Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,175 | 0.1% | 407,73 | |
| XLM/USDT | spot | 0,175 | 0.1% | 407,73 | |
| XLM/USDT | spot | 0,175 | 0.055% | 407,68 | |
| XLM/USDC | spot | 0,174 | 0.6% | 406 | |
| XLM/USDT | spot | 0,18 | 0.1% | 394,35 |
Content not updated yet.