Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,196 | 0.1% | 364,97 | |
| XLM/USDT | spot | 0,197 | 0.075% | 363,45 | |
| XLM/USDT | spot | 0,197 | 0.055% | 363,06 | |
| XLM/USDT | spot | 0,197 | 0.1% | 362,53 | |
| XLM/USDC | spot | 0,196 | 0.6% | 362,35 |
Content not updated yet.