Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| SOL/USDC | spot | 77,2 | 0.055% | 0,9178 | |
| SOL/USDC | spot | 77,63 | 0.055% | 0,9128 | |
| SOL/USDC | spot | 77,6 | 0.1% | 0,9127 | |
| SOL/USDT | spot | 77,68 | 0.075% | 0,912 | |
| SOL/USDC | spot | 77,61 | 0.26% | 0,9111 |
Content not updated yet.