Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 13 703 711,22 | |
| SHIB/USDT | spot | 0 | 0.055% | 13 684 161,96 | |
| SHIB/USDT | spot | 0 | 0.075% | 13 681 423,62 | |
| SHIB/USDT | spot | 0 | 0.1% | 13 678 000,7 | |
| SHIB/USDC | spot | 0 | 0.055% | 13 309 595,48 |
Content not updated yet.