Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 20 952 250,38 | |
| PEPE/USDT | spot | 0 | 0.1% | 20 882 980,06 | |
| PEPE/USDT | spot | 0 | 0.075% | 18 508 536,99 | |
| PEPE/USDC | spot | 0 | 0.1% | 18 457 179,34 | |
| PEPE/USDT | spot | 0 | 0.055% | 18 418 980,81 |
Content not updated yet.