Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| LTC/USDC | spot | 44,52 | 0.1% | 1,6 | |
| LTC/USDT | spot | 44,61 | 0.055% | 1,6 | |
| LTC/USDT | spot | 44,615 | 0.075% | 1,6 | |
| LTC/USDT | spot | 44,62 | 0.1% | 1,59 | |
| LTC/USDC | spot | 44,58 | 0.26% | 1,59 |
Content not updated yet.