Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 810,49 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 810,37 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 810,31 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 810,05 | |
| XDG/USDT | spot | 0,09 | 0.26% | 805,17 |
Content not updated yet.