Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,072 | 0.055% | 980,6 | |
| DOGE/USDC | spot | 0,072 | 0.055% | 978,7 | |
| DOGE/USDT | spot | 0,072 | 0.1% | 978,39 | |
| DOGE/USDC | spot | 0,072 | 0.1% | 977,99 | |
| DOGE/USDT | spot | 0,072 | 0.075% | 977,26 |
Content not updated yet.