Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 754,4 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 677,26 | |
| DOGE/USDT | spot | 0,108 | 0.075% | 675,2 | |
| XDG/USDT | spot | 0,108 | 0.26% | 675,18 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 674,88 |
Content not updated yet.