Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,08 | 0.1% | 891,17 | |
| HBAR/USDC | spot | 0,08 | 0.055% | 889,13 | |
| HBAR/USDT | spot | 0,08 | 0.1% | 889,06 | |
| HBAR/USDT | spot | 0,08 | 0.055% | 888,36 | |
| HBAR/USDC | spot | 0,08 | 0.1% | 888,29 |
Content not updated yet.