Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,175 | 0.1% | 571,84 | |
| XLM/USDT | spot | 0,175 | 0.055% | 571,77 | |
| XLM/USDT | spot | 0,175 | 0.1% | 571,51 | |
| XLM/USDC | spot | 0,175 | 0.6% | 569,62 | |
| XLM/USDT | spot | 0,18 | 0.1% | 553,71 |
Content not updated yet.