Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| LTC/USDT | spot | 44,205 | 0.26% | 2,26 | |
| LTC/USDT | spot | 44,9 | 0.1% | 2,22 | |
| LTC/USDT | spot | 44,93 | 0.055% | 2,22 | |
| LTC/USDT | spot | 44,923 | 0.075% | 2,22 | |
| LTC/USDT | spot | 44,92 | 0.1% | 2,22 |
Content not updated yet.