Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.055% | 1.136,64 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 1.134,02 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 1.133,93 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.133,55 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.133,55 |
Content not updated yet.