Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 6,709 | 0.055% | 14,9 | |
| AVAX/USDT | spot | 6,709 | 0.075% | 14,89 | |
| AVAX/USDC | spot | 6,716 | 0.1% | 14,87 | |
| AVAX/USDT | spot | 6,717 | 0.1% | 14,87 | |
| AVAX/USDT | spot | 6,7 | 0.6% | 14,84 |
Content not updated yet.