Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 662,47 | |
| XLM/USDC | spot | 0,159 | 0.1% | 626,73 | |
| XLM/USDT | spot | 0,159 | 0.075% | 626,57 | |
| XLM/USDT | spot | 0,16 | 0.1% | 626,33 | |
| XLM/USDT | spot | 0,16 | 0.055% | 626,22 |
Content not updated yet.