Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,33 | 0.26% | 74,99 | |
| XRP/USDC | spot | 1,346 | 0.055% | 74,26 | |
| XRP/USDT | spot | 1,386 | 0.055% | 72,1 | |
| XRP/USDC | spot | 1,386 | 0.1% | 72,06 | |
| XRP/USDT | spot | 1,387 | 0.1% | 72,05 |
Content not updated yet.