Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,968 | 0.055% | 103,25 | |
| DOT/USDC | spot | 0,968 | 0.1% | 103,2 | |
| DOT/USDT | spot | 0,969 | 0.075% | 103,16 | |
| DOT/USDT | spot | 0,967 | 0.26% | 103,15 | |
| DOT/USDT | spot | 0,969 | 0.1% | 103,13 |
Content not updated yet.