Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 23 297 202,8 | |
| SHIB/USDC | spot | 0 | 0.055% | 23 297 202,8 | |
| SHIB/USDC | spot | 0 | 0.1% | 23 286 713,29 | |
| SHIB/USDC | spot | 0 | 0.26% | 23 249 417,25 | |
| SHIB/USDT | spot | 0 | 0.075% | 23 238 372,09 |
Content not updated yet.