Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 28 802 593,66 | |
| PEPE/USDT | spot | 0 | 0.075% | 28 796 829,97 | |
| PEPE/USDC | spot | 0 | 0.055% | 28 637 535,82 | |
| PEPE/USDT | spot | 0 | 0.1% | 28 542 857,14 | |
| PEPE/USDT | spot | 0 | 0.1% | 27 905 027,93 |
Content not updated yet.