Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,069 | 0.055% | 1 444,29 | |
| HBAR/USDT | spot | 0,069 | 0.055% | 1 441,79 | |
| HBAR/USDT | spot | 0,069 | 0.1% | 1 440,93 | |
| HBAR/USDT | spot | 0,069 | 0.1% | 1 440,73 | |
| HBAR/USDT | spot | 0,069 | 0.1% | 1 440,52 |
Content not updated yet.