Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 1 110,62 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 1 110,45 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 1 110,37 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 1 110,01 | |
| XDG/USDT | spot | 0,09 | 0.26% | 1 103,32 |
Content not updated yet.