Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 23.297.202,8 | |
| SHIB/USDT | spot | 0 | 0.1% | 22.101.769,91 | |
| SHIB/USDT | spot | 0 | 0.6% | 21.608.695,65 | |
| SHIB/USDT | spot | 0 | 0.26% | 20.564.948,45 | |
| SHIB/USDT | spot | 0 | 0.055% | 19.909.362,55 |
Content not updated yet.