Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,063 | 0.075% | 94,02 | |
| XRP/USDT | spot | 1,063 | 0.1% | 94,01 | |
| XRP/USDT | spot | 1,063 | 0.055% | 94,01 | |
| XRP/USDT | spot | 1,063 | 0.1% | 93,96 | |
| XRP/USDC | spot | 1,062 | 0.6% | 93,58 |
Content not updated yet.