Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,092 | 0.075% | 1.089,97 | |
| DOGE/USDC | spot | 0,092 | 0.055% | 1.089,91 | |
| DOGE/USDT | spot | 0,092 | 0.1% | 1.089,66 | |
| DOGE/USDC | spot | 0,092 | 0.055% | 1.089,56 | |
| DOGE/USDT | spot | 0,092 | 0.1% | 1.089,42 |
Content not updated yet.