Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,823 | 0.26% | 121,26 | |
| DOT/USDC | spot | 0,824 | 0.1% | 121,24 | |
| DOT/USDT | spot | 0,825 | 0.055% | 121,09 | |
| DOT/USDT | spot | 0,825 | 0.075% | 121,06 | |
| DOT/USDT | spot | 0,826 | 0.1% | 121 |
Content not updated yet.