Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,209 | 0.1% | 82,66 | |
| DOT/USDT | spot | 1,209 | 0.075% | 82,64 | |
| DOT/USDT | spot | 1,21 | 0.055% | 82,6 | |
| DOT/USDC | spot | 1,21 | 0.1% | 82,56 | |
| DOT/USDT | spot | 1,236 | 0.26% | 80,72 |
Content not updated yet.