Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 35.951.438,85 | |
| PEPE/USDT | spot | 0 | 0.055% | 35.694.642,86 | |
| PEPE/USDT | spot | 0 | 0.075% | 35.687.500 | |
| PEPE/USDT | spot | 0 | 0.1% | 35.678.571,43 | |
| PEPE/USDC | spot | 0 | 0.1% | 35.678.571,43 |
Content not updated yet.