Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| LTC/USDT | spot | 44,205 | 0.26% | 2,26 | |
| LTC/USDT | spot | 45 | 0.055% | 2,22 | |
| LTC/USDT | spot | 44,98 | 0.1% | 2,22 | |
| LTC/USDT | spot | 44,99 | 0.1% | 2,22 | |
| LTC/USDT | spot | 45,028 | 0.075% | 2,22 |
Content not updated yet.