Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| LTC/USDT | spot | 56,378 | 0.075% | 1,77 | |
| LTC/USDT | spot | 56,42 | 0.055% | 1,77 | |
| LTC/USDC | spot | 56,4 | 0.1% | 1,77 | |
| LTC/USDC | spot | 56,42 | 0.1% | 1,77 | |
| LTC/USDT | spot | 56,754 | 0.26% | 1,76 |
Content not updated yet.