Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| BCH/USDC | spot | 424,88 | 0.26% | 0,2347 | |
| BCH/USDT | spot | 440,45 | 0.075% | 0,2269 | |
| BCH/USDT | spot | 444,3 | 0.055% | 0,2249 | |
| BCH/USDC | spot | 444,3 | 0.1% | 0,2248 | |
| BCH/USDT | spot | 444,38 | 0.1% | 0,2248 |
Content not updated yet.