Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 87,99 | 0.055% | 1,14 | |
| AAVE/USDC | spot | 88 | 0.055% | 1,14 | |
| AAVE/USDC | spot | 87,98 | 0.1% | 1,14 | |
| AAVE/USDT | spot | 88,062 | 0.075% | 1,13 | |
| AAVE/USDT | spot | 88,081 | 0.1% | 1,13 |
Content not updated yet.