Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,693 | 0.055% | 144,28 | |
| SUI/USDT | spot | 0,693 | 0.1% | 144,24 | |
| SUI/USDT | spot | 0,693 | 0.1% | 144,24 | |
| SUI/USDC | spot | 0,692 | 0.6% | 143,62 | |
| SUI/USDT | spot | 0,71 | 0.075% | 140,75 |
Content not updated yet.