Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| ETH/USDT | spot | 1.977,67 | 0.1% | 0,0505 | |
| ETH/USDC | spot | 1.978,65 | 0.055% | 0,0505 | |
| ETH/USDT | spot | 1.969,28 | 0.6% | 0,0505 | |
| ETH/USDT | spot | 2.302,07 | 0.055% | 0,0434 | |
| ETH/USDT | spot | 2.303,27 | 0.075% | 0,0434 |
Content not updated yet.