Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,761 | 0.075% | 131,24 | |
| DOT/USDT | spot | 0,762 | 0.055% | 131,23 | |
| DOT/USDT | spot | 0,762 | 0.1% | 131,19 | |
| DOT/USDT | spot | 0,762 | 0.1% | 131,1 | |
| DOT/USDC | spot | 0,833 | 0.26% | 119,81 |
Content not updated yet.