Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 18.778.195,49 | |
| SHIB/USDT | spot | 0 | 0.055% | 18.751.407,13 | |
| SHIB/USDT | spot | 0 | 0.075% | 18.747.654,78 | |
| SHIB/USDT | spot | 0 | 0.1% | 18.742.964,35 | |
| SHIB/USDC | spot | 0 | 0.055% | 18.238.138,69 |
Content not updated yet.