Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 22.101.769,91 | |
| SHIB/USDT | spot | 0 | 0.6% | 21.608.695,65 | |
| SHIB/USDC | spot | 0 | 0.26% | 21.311.965,81 | |
| SHIB/USDT | spot | 0 | 0.055% | 21.310.234,54 | |
| SHIB/USDT | spot | 0 | 0.1% | 21.300.639,66 |
Content not updated yet.