Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 1.064,72 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 1.060,17 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 1.060,17 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 1.060,1 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 1.059,86 |
Content not updated yet.