Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 11,37 | |
| LINK/USDT | spot | 9,119 | 0.055% | 10,96 | |
| LINK/USDT | spot | 9,117 | 0.1% | 10,96 | |
| LINK/USDC | spot | 9,12 | 0.1% | 10,95 | |
| LINK/USDT | spot | 9,173 | 0.075% | 10,89 |
Content not updated yet.