Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 13,56 | |
| LINK/USDC | spot | 7,73 | 0.055% | 12,93 | |
| LINK/USDC | spot | 7,731 | 0.1% | 12,92 | |
| LINK/USDT | spot | 7,745 | 0.055% | 12,9 | |
| LINK/USDT | spot | 7,734 | 0.26% | 12,9 |
Content not updated yet.