Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62.732,5 | 0.055% | 0,001593 | |
| BTC/USDC | spot | 64.343,6 | 0.1% | 0,001553 | |
| BTC/USDC | spot | 64.346,1 | 0.1% | 0,001553 | |
| BTC/USDT | spot | 64.394,3 | 0.055% | 0,001552 | |
| BTC/USDT | spot | 64.400,09 | 0.075% | 0,001552 |
Content not updated yet.