Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| AVAX/USDT | spot | 6,403 | 0.26% | 15,58 | |
| AVAX/USDC | spot | 6,701 | 0.055% | 14,91 | |
| AVAX/USDC | spot | 6,704 | 0.1% | 14,9 | |
| AVAX/USDT | spot | 6,708 | 0.075% | 14,9 | |
| AVAX/USDT | spot | 6,71 | 0.055% | 14,89 |
Content not updated yet.