Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 1,94 | |
| UNI/USDT | spot | 3,278 | 0.1% | 1,82 | |
| UNI/USDC | spot | 3,35 | 0.055% | 1,78 | |
| UNI/USDC | spot | 3,359 | 0.1% | 1,78 | |
| UNI/USDT | spot | 3,361 | 0.055% | 1,78 |
Content not updated yet.