Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 1,93 | |
| UNI/USDT | spot | 3,206 | 0.1% | 1,86 | |
| UNI/USDT | spot | 3,22 | 0.055% | 1,85 | |
| UNI/USDC | spot | 3,22 | 0.1% | 1,85 | |
| UNI/USDT | spot | 3,76 | 0.075% | 1,58 |
Content not updated yet.