Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 1,58 | |
| UNI/USDC | spot | 3,77 | 0.055% | 1,58 | |
| UNI/USDT | spot | 3,794 | 0.055% | 1,57 | |
| UNI/USDC | spot | 3,793 | 0.1% | 1,57 | |
| UNI/USDT | spot | 3,794 | 0.1% | 1,57 |
Content not updated yet.