Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,831 | 0.1% | 7,18 | |
| DOT/USDT | spot | 0,832 | 0.075% | 7,17 | |
| DOT/USDT | spot | 0,833 | 0.055% | 7,16 | |
| DOT/USDC | spot | 0,833 | 0.26% | 7,15 | |
| DOT/USDT | spot | 0,835 | 0.1% | 7,14 |
Content not updated yet.