Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,968 | 0.055% | 6,33 | |
| DOT/USDC | spot | 0,968 | 0.1% | 6,33 | |
| DOT/USDT | spot | 0,969 | 0.075% | 6,33 | |
| DOT/USDT | spot | 0,967 | 0.26% | 6,33 | |
| DOT/USDT | spot | 0,969 | 0.1% | 6,33 |
Content not updated yet.