Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,158 | 0.6% | 38,83 | |
| ADA/USDT | spot | 0,167 | 0.075% | 36,83 | |
| ADA/USDT | spot | 0,168 | 0.055% | 36,78 | |
| ADA/USDT | spot | 0,167 | 0.26% | 36,76 | |
| ADA/USDC | spot | 0,168 | 0.1% | 36,72 |
Content not updated yet.