Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 8,23 | |
| SUI/USDT | spot | 0,746 | 0.075% | 8,22 | |
| SUI/USDT | spot | 0,746 | 0.1% | 8,21 | |
| SUI/USDT | spot | 0,754 | 0.055% | 8,13 | |
| SUI/USDC | spot | 0,754 | 0.1% | 8,12 |
Content not updated yet.