Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 8,27 | |
| SUI/USDT | spot | 0,746 | 0.075% | 8,26 | |
| SUI/USDT | spot | 0,746 | 0.1% | 8,25 | |
| SUI/USDT | spot | 0,754 | 0.055% | 8,18 | |
| SUI/USDC | spot | 0,754 | 0.1% | 8,17 |
Content not updated yet.