Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,172 | 0.1% | 35,12 | |
| XLM/USDT | spot | 0,172 | 0.055% | 35,1 | |
| XLM/USDT | spot | 0,172 | 0.1% | 35,08 | |
| XLM/USDC | spot | 0,172 | 0.6% | 34,96 | |
| XLM/USDT | spot | 0,18 | 0.1% | 33,41 |
Content not updated yet.