Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,086 | 0.055% | 72,06 | |
| DOGE/USDT | spot | 0,086 | 0.075% | 72,04 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 71,99 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 71,99 | |
| DOGE/USDC | spot | 0,085 | 0.6% | 71,79 |
Content not updated yet.