Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 61,41 | |
| DOGE/USDC | spot | 0,112 | 0.1% | 53,12 | |
| DOGE/USDT | spot | 0,112 | 0.055% | 53,12 | |
| DOGE/USDT | spot | 0,112 | 0.1% | 53,12 | |
| DOGE/USDT | spot | 0,112 | 0.075% | 53,1 |
Content not updated yet.