Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 1 355 728,87 | |
| SHIB/USDT | spot | 0 | 0.6% | 1 325 483,55 | |
| SHIB/USDC | spot | 0 | 0.26% | 1 307 282,06 | |
| SHIB/USDT | spot | 0 | 0.055% | 1 307 175,87 | |
| SHIB/USDT | spot | 0 | 0.1% | 1 306 587,31 |
Content not updated yet.