Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 1 390 886,08 | |
| SHIB/USDC | spot | 0 | 0.055% | 1 390 886,08 | |
| SHIB/USDC | spot | 0 | 0.1% | 1 390 259,84 | |
| SHIB/USDC | spot | 0 | 0.26% | 1 388 033,2 | |
| SHIB/USDT | spot | 0 | 0.075% | 1 387 373,78 |
Content not updated yet.