Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 1 117 995,96 | |
| SHIB/USDT | spot | 0 | 0.055% | 1 116 401,06 | |
| SHIB/USDT | spot | 0 | 0.075% | 1 116 177,66 | |
| SHIB/USDT | spot | 0 | 0.1% | 1 115 898,4 | |
| SHIB/USDC | spot | 0 | 0.055% | 1 085 842,64 |
Content not updated yet.