Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 1 032 811,48 | |
| SHIB/USDT | spot | 0 | 0.055% | 1 029 280,5 | |
| SHIB/USDT | spot | 0 | 0.075% | 1 029 074,54 | |
| SHIB/USDT | spot | 0 | 0.1% | 1 028 817,07 | |
| SHIB/USDT | spot | 0 | 0.1% | 1 028 817,07 |
Content not updated yet.