Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 63,91 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 63,64 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 63,64 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 63,64 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 63,62 |
Content not updated yet.