Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 0,6771 | |
| LINK/USDT | spot | 9,107 | 0.075% | 0,6535 | |
| LINK/USDT | spot | 9,114 | 0.055% | 0,6531 | |
| LINK/USDC | spot | 9,11 | 0.1% | 0,6531 | |
| LINK/USDT | spot | 9,114 | 0.1% | 0,6529 |
Content not updated yet.