Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 0,6651 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 0,663 | |
| AVAX/USDT | spot | 9,052 | 0.055% | 0,6576 | |
| AVAX/USDT | spot | 9,05 | 0.1% | 0,6574 | |
| AVAX/USDT | spot | 9,055 | 0.1% | 0,6571 |
Content not updated yet.