Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,616 | 0.055% | 9,96 | |
| ASTER/USDT | spot | 0,62 | 0.055% | 9,89 | |
| ASTER/USDT | spot | 0,62 | 0.1% | 9,89 | |
| ASTER/USDC | spot | 0,62 | 0.1% | 9,88 | |
| ASTER/USDT | spot | 0,628 | 0.1% | 9,75 |
Content not updated yet.